Binance Futures Scanner
trader.qasoftsolution.com

Backtest

Last run: 2026-05-07 07:28:05 UTC

Trades
1895
Win rate
31.2%
Profit factor
1.32
Max drawdown
-78.55%
Avg R
0.013
Long win
33.4%
Short win
24.5%
Avg holding (bars)
8.89
⚠ Caveats
  • Win-rate <40% — strategy may be unprofitable in current regime.
By setup type
Setup Trades Avg PnL Win rate
Breakdown 127 -0.293% 20.5%
Breakout 311 0.334% 34.4%
Pullback Long 779 0.549% 33.5%
Pullback Short 185 -0.170% 24.9%
Squeeze Breakdown 150 -0.125% 27.3%
Squeeze Breakout 343 0.144% 32.4%
By symbol (top 10)
Symbol Trades Avg PnL Win rate
BNBUSDT 110 -0.234% 20.9%
BTCUSDT 186 -0.100% 36.0%
DOGEUSDT 120 -0.309% 21.7%
DOGSUSDT 126 -0.105% 33.3%
ETHUSDT 131 -0.062% 32.1%
FILUSDT 99 -0.343% 25.3%
HYPEUSDT 118 -0.119% 29.7%
IOUSDT 104 -0.245% 30.8%
LABUSDT 148 2.715% 47.3%
NEARUSDT 118 -0.385% 18.6%
Trade ledger (1895 trades)
Entry time Symbol Side Setup Score Entry Exit Outcome Bars R PnL
2026-03-13 10:15:00+00:00 ETHUSDT LONG Squeeze Breakout 79 2124.717224 2154.43553819 tp2 11 2.33 1.319%
2026-03-16 12:30:00+00:00 ETHUSDT LONG Breakout 70 2299.719709 2281.95461336 sl 1 -1.04 -0.852%
2026-03-16 18:15:00+00:00 ETHUSDT LONG Squeeze Breakout 88 2334.450125 2384.86192615 tp2 16 2.38 2.079%
2026-03-16 21:45:00+00:00 ETHUSDT LONG Breakout 77 2358.827436 2338.32435821 sl 6 -1.04 -0.949%
2026-03-17 14:45:00+00:00 ETHUSDT LONG Pullback Long 80 2342.192447 2324.63869159 sl 3 -1.04 -0.830%
2026-03-18 03:30:00+00:00 ETHUSDT LONG Pullback Long 75 2339.181544 2326.76302171 sl 5 -1.06 -0.611%
2026-03-20 07:15:00+00:00 ETHUSDT SHORT Squeeze Breakdown 76 2126.701798 2138.67901213 sl 1 -1.06 -0.643%
2026-03-21 23:15:00+00:00 ETHUSDT SHORT Squeeze Breakdown 83 2144.566437 2134.29979331 tp2 3 2.06 0.399%
2026-03-22 07:45:00+00:00 ETHUSDT SHORT Pullback Short 81 2097.200651 2074.05188207 tp2 3 2.28 1.024%
2026-03-22 08:00:00+00:00 ETHUSDT SHORT Breakdown 73 2092.192154 2068.14746192 tp2 15 2.29 1.069%
2026-03-22 08:15:00+00:00 ETHUSDT SHORT Breakdown 78 2090.642619 2065.45192893 tp2 14 2.30 1.125%
2026-03-22 08:30:00+00:00 ETHUSDT SHORT Breakdown 76 2075.467173 2087.90403833 sl 3 -1.05 -0.679%
2026-03-22 18:45:00+00:00 ETHUSDT SHORT Squeeze Breakdown 86 2063.410791 2041.98758048 tp2 10 2.27 0.958%
2026-03-22 21:00:00+00:00 ETHUSDT SHORT Pullback Short 76 2056.932735 2033.1851934 tp2 1 2.29 1.075%
2026-03-22 21:15:00+00:00 ETHUSDT SHORT Breakdown 78 2038.428288 2051.45046444 sl 4 -1.05 -0.719%
2026-03-23 06:45:00+00:00 ETHUSDT SHORT Breakdown 80 2032.010214 2046.5248515 sl 4 -1.04 -0.794%
2026-03-24 07:15:00+00:00 ETHUSDT LONG Squeeze Breakout 76 2160.367916 2147.93126687 sl 8 -1.05 -0.656%
2026-03-24 11:45:00+00:00 ETHUSDT LONG Squeeze Breakout 79 2171.191162 2158.80148537 sl 1 -1.06 -0.651%
2026-03-25 11:30:00+00:00 ETHUSDT LONG Breakout 73 2192.397522 2182.07541557 sl 2 -1.07 -0.551%
2026-03-26 18:30:00+00:00 ETHUSDT SHORT Breakdown 73 2035.649122 2049.42762651 sl 5 -1.05 -0.757%
2026-03-27 03:15:00+00:00 ETHUSDT SHORT Pullback Short 76 2059.991817 2070.18267061 sl ·tp1✓ 17 -1.06 -0.575%
2026-03-27 04:15:00+00:00 ETHUSDT SHORT Squeeze Breakdown 84 2045.08629 2055.71556587 sl 4 -1.06 -0.600%
2026-03-27 08:30:00+00:00 ETHUSDT SHORT Pullback Short 78 2052.723998 2031.2407381 tp2 9 2.27 0.967%
2026-03-28 02:30:00+00:00 ETHUSDT SHORT Pullback Short 78 1983.684716 1991.4882354 sl 8 -1.08 -0.473%
2026-03-28 23:15:00+00:00 ETHUSDT SHORT Pullback Short 73 1993.70171 2010.35800834 sl 15 -1.04 -0.915%
2026-04-01 05:30:00+00:00 ETHUSDT LONG Breakout 76 2127.177962 2156.50305213 tp2 7 2.32 1.299%
2026-04-01 06:15:00+00:00 ETHUSDT LONG Breakout 76 2137.871169 2124.0610299 sl ·tp1✓ 8 -1.05 -0.726%
2026-04-01 16:45:00+00:00 ETHUSDT LONG Pullback Long 78 2149.694715 2134.15883557 sl 4 -1.04 -0.803%
2026-04-02 00:45:00+00:00 ETHUSDT LONG Pullback Long 75 2153.215771 2140.46914259 sl 2 -1.05 -0.672%
2026-04-05 06:00:00+00:00 ETHUSDT SHORT Breakdown 75 2047.125678 2037.8285648 tp2 1 2.03 0.374%
2026-04-06 09:15:00+00:00 ETHUSDT LONG Squeeze Breakout 88 2148.254283 2174.07632555 tp2 1 2.30 1.122%
2026-04-06 09:30:00+00:00 ETHUSDT LONG Squeeze Breakout 86 2158.337307 2144.88913353 sl 7 -1.05 -0.703%
2026-04-06 14:30:00+00:00 ETHUSDT LONG Pullback Long 75 2154.536167 2141.42574051 sl 1 -1.05 -0.689%
2026-04-06 15:00:00+00:00 ETHUSDT LONG Pullback Long 72 2155.996605 2141.56389421 sl 8 -1.05 -0.749%
2026-04-06 15:15:00+00:00 ETHUSDT LONG Squeeze Breakout 88 2166.619791 2151.99529556 sl 7 -1.05 -0.755%
2026-04-06 20:30:00+00:00 ETHUSDT LONG Pullback Long 71 2152.105438 2139.55963763 sl 5 -1.05 -0.663%
2026-04-07 21:15:00+00:00 ETHUSDT LONG Breakout 70 2141.722324 2208.14803924 tp2 7 2.88 3.022%
2026-04-07 21:30:00+00:00 ETHUSDT LONG Breakout 70 2130.649003 2208.14803924 tp2 6 6.48 3.557%
2026-04-07 21:45:00+00:00 ETHUSDT LONG Breakout 70 2143.372819 2208.14803924 tp2 5 2.62 2.942%
2026-04-10 14:15:00+00:00 ETHUSDT LONG Breakout 81 2233.659897 2221.24784489 sl ·tp1✓ 7 -1.06 -0.636%
2026-04-10 21:00:00+00:00 ETHUSDT LONG Pullback Long 77 2254.706209 2242.46737047 sl 3 -1.06 -0.623%
2026-04-11 02:00:00+00:00 ETHUSDT LONG Pullback Long 70 2243.912972 2235.30907579 sl 8 -1.08 -0.463%
2026-04-11 02:30:00+00:00 ETHUSDT LONG Pullback Long 75 2248.664397 2240.14874343 sl 6 -1.09 -0.459%
2026-04-11 03:00:00+00:00 ETHUSDT LONG Pullback Long 77 2247.6741 2239.41300135 sl 4 -1.09 -0.448%
2026-04-11 09:30:00+00:00 ETHUSDT LONG Pullback Long 71 2245.263377 2284.13060207 tp2 37 2.00 1.651%
2026-04-11 09:45:00+00:00 ETHUSDT LONG Pullback Long 71 2241.952384 2284.13060207 tp2 36 2.62 1.801%
2026-04-11 10:00:00+00:00 ETHUSDT LONG Pullback Long 71 2243.17275 2284.13060207 tp2 35 2.36 1.746%
2026-04-11 11:00:00+00:00 ETHUSDT LONG Pullback Long 73 2239.781733 2232.95968274 sl 9 -1.11 -0.385%
2026-04-11 11:45:00+00:00 ETHUSDT LONG Pullback Long 75 2242.312492 2235.69650172 sl 6 -1.11 -0.375%
2026-04-11 12:00:00+00:00 ETHUSDT LONG Pullback Long 83 2245.6735 2238.99483964 sl 2 -1.11 -0.377%
2026-04-11 12:45:00+00:00 ETHUSDT LONG Pullback Long 73 2244.923275 2238.36240021 sl 2 -1.11 -0.372%
2026-04-11 15:15:00+00:00 ETHUSDT LONG Pullback Long 75 2243.17275 2255.89205089 tp2 6 2.10 0.487%
2026-04-11 15:30:00+00:00 ETHUSDT LONG Squeeze Breakout 98 2247.714112 2262.43547583 tp2 5 2.15 0.575%
2026-04-11 16:00:00+00:00 ETHUSDT LONG Pullback Long 75 2249.064517 2263.55023171 tp2 3 2.15 0.564%
2026-04-11 16:45:00+00:00 ETHUSDT LONG Squeeze Breakout 95 2263.098726 2253.58265686 sl 3 -1.08 -0.500%
2026-04-12 20:45:00+00:00 ETHUSDT LONG Breakout 72 2212.173453 2202.43792035 sl 6 -1.07 -0.520%
2026-04-13 19:15:00+00:00 ETHUSDT LONG Squeeze Breakout 86 2227.688106 2235.36171944 sl 1 0.92 0.265%
2026-04-13 19:30:00+00:00 ETHUSDT LONG Pullback Long 78 2241.412222 2275.13081608 tp2 11 2.33 1.424%
2026-04-13 19:45:00+00:00 ETHUSDT LONG Breakout 82 2250.905069 2285.59361493 tp2 10 2.34 1.461%
2026-04-13 20:00:00+00:00 ETHUSDT LONG Breakout 82 2261.87836 2245.78814725 sl 2 -1.04 -0.791%
2026-04-14 05:30:00+00:00 ETHUSDT LONG Pullback Long 72 2366.759815 2355.02454974 sl 2 -1.06 -0.576%
2026-04-14 06:15:00+00:00 ETHUSDT LONG Pullback Long 75 2361.088114 2385.18549357 tp2 4 2.26 0.941%
2026-04-14 06:30:00+00:00 ETHUSDT LONG Pullback Long 70 2366.039599 2389.97152974 tp2 9 2.26 0.931%
2026-04-14 07:00:00+00:00 ETHUSDT LONG Pullback Long 84 2372.861645 2396.44458432 tp2 31 2.26 0.914%
2026-04-14 08:00:00+00:00 ETHUSDT LONG Pullback Long 72 2377.563055 2365.69109331 sl ·tp1✓ 27 -1.06 -0.579%
2026-04-14 13:15:00+00:00 ETHUSDT LONG Pullback Long 70 2380.463925 2370.17563838 sl ·tp1✓ 6 -1.07 -0.512%
2026-04-14 13:45:00+00:00 ETHUSDT LONG Pullback Long 84 2389.236556 2377.39198089 sl 2 -1.06 -0.576%
2026-04-14 14:30:00+00:00 ETHUSDT LONG Pullback Long 85 2391.657282 2378.66218694 sl 1 -1.06 -0.623%
2026-04-14 15:45:00+00:00 ETHUSDT LONG Pullback Long 72 2365.739509 2346.67804844 sl 3 -1.04 -0.886%
2026-04-15 19:15:00+00:00 ETHUSDT LONG Breakout 84 2364.559155 2350.23545765 sl ·tp1✓ 9 -1.05 -0.686%
2026-04-15 19:45:00+00:00 ETHUSDT LONG Breakout 84 2375.182341 2360.29265398 sl 2 -1.05 -0.707%
2026-04-15 22:15:00+00:00 ETHUSDT LONG Pullback Long 74 2373.301777 2358.64572985 sl 4 -1.05 -0.698%
2026-04-16 02:45:00+00:00 ETHUSDT LONG Pullback Long 84 2365.869548 2353.03413556 sl 1 -1.06 -0.622%
2026-04-19 12:15:00+00:00 ETHUSDT LONG Breakout 73 2332.389507 2322.47623092 sl 2 -1.08 -0.505%
2026-04-19 13:30:00+00:00 ETHUSDT LONG Breakout 73 2340.691997 2329.62484481 sl 3 -1.07 -0.553%
2026-04-19 17:00:00+00:00 ETHUSDT SHORT Breakdown 71 2309.666892 2281.02538785 tp2 15 2.30 1.160%
2026-04-20 18:15:00+00:00 ETHUSDT LONG Breakout 70 2330.889057 2313.66946689 sl 13 -1.04 -0.819%
2026-04-22 13:15:00+00:00 ETHUSDT LONG Squeeze Breakout 93 2408.472325 2397.76739326 sl ·tp1✓ 6 -1.07 -0.524%
2026-04-22 15:00:00+00:00 ETHUSDT LONG Pullback Long 70 2402.750609 2388.82813029 sl 2 -1.05 -0.659%
2026-04-22 15:45:00+00:00 ETHUSDT LONG Pullback Long 82 2411.583258 2396.99995585 sl 3 -1.05 -0.685%
2026-04-22 21:45:00+00:00 ETHUSDT LONG Pullback Long 75 2405.92156 2394.19181423 sl 4 -1.07 -0.568%
2026-04-22 23:00:00+00:00 ETHUSDT LONG Pullback Long 75 2399.679688 2388.88155156 sl 2 -1.07 -0.530%
2026-04-23 17:30:00+00:00 ETHUSDT SHORT Squeeze Breakdown 76 2307.357585 2320.45067819 sl ·tp1✓ 11 -1.06 -0.647%
2026-04-24 03:00:00+00:00 ETHUSDT SHORT Pullback Short 71 2317.774459 2329.06716141 sl ·tp1✓ 33 -1.07 -0.567%
2026-04-24 03:30:00+00:00 ETHUSDT SHORT Squeeze Breakdown 77 2308.80715 2320.17560917 sl 20 -1.07 -0.572%
2026-04-24 03:45:00+00:00 ETHUSDT SHORT Squeeze Breakdown 76 2303.258815 2314.90275884 sl 9 -1.06 -0.586%
2026-04-24 11:15:00+00:00 ETHUSDT LONG Squeeze Breakout 77 2327.878154 2318.15243586 sl 7 -1.08 -0.498%
2026-04-24 11:30:00+00:00 ETHUSDT LONG Squeeze Breakout 79 2330.869051 2321.12239531 sl 5 -1.08 -0.498%
2026-04-26 22:15:00+00:00 ETHUSDT LONG Pullback Long 75 2369.750712 2359.18172776 sl 2 -1.07 -0.526%
2026-04-27 01:00:00+00:00 ETHUSDT LONG Breakout 87 2390.586961 2376.57845477 sl 2 -1.05 -0.666%
2026-04-27 15:15:00+00:00 ETHUSDT SHORT Squeeze Breakdown 74 2292.951908 2266.52580369 tp2 1 2.29 1.073%
2026-04-28 02:30:00+00:00 ETHUSDT SHORT Pullback Short 74 2291.042481 2274.32417564 tp2 17 2.19 0.650%
2026-04-28 02:45:00+00:00 ETHUSDT SHORT Breakdown 78 2279.685889 2288.64569398 sl 1 -1.08 -0.473%
2026-04-28 04:30:00+00:00 ETHUSDT SHORT Pullback Short 74 2284.154548 2293.36684831 sl 3 -1.08 -0.483%
2026-04-28 06:45:00+00:00 ETHUSDT SHORT Breakdown 76 2269.888829 2279.81963621 sl 4 -1.07 -0.517%
2026-04-28 13:15:00+00:00 ETHUSDT SHORT Breakdown 76 2265.840044 2275.56809237 sl 2 -1.08 -0.509%
2026-04-29 18:15:00+00:00 ETHUSDT SHORT Breakdown 78 2239.667898 2256.94855426 sl 15 -1.04 -0.852%
2026-04-30 02:45:00+00:00 ETHUSDT SHORT Breakdown 81 2239.877835 2253.70051057 sl 4 -1.05 -0.697%
2026-05-02 03:00:00+00:00 ETHUSDT LONG Squeeze Breakout 76 2302.89066 2295.63075429 sl 10 -1.10 -0.395%
2026-05-02 13:15:00+00:00 ETHUSDT LONG Squeeze Breakout 71 2309.99279 2304.85283982 sl 2 -1.16 -0.302%
2026-05-03 09:30:00+00:00 ETHUSDT LONG Pullback Long 81 2311.913366 2322.3140401 tp2 9 2.03 0.370%
2026-05-03 09:45:00+00:00 ETHUSDT LONG Breakout 76 2315.89456 2309.37290818 sl 6 -1.12 -0.362%
2026-05-03 12:15:00+00:00 ETHUSDT LONG Breakout 87 2329.258568 2321.27485051 sl 6 -1.10 -0.423%
2026-05-03 14:15:00+00:00 ETHUSDT LONG Pullback Long 73 2325.547455 2340.13372326 tp2 26 2.14 0.547%
2026-05-03 17:30:00+00:00 ETHUSDT LONG Pullback Long 79 2331.919366 2324.23517809 sl ·tp1✓ 15 -1.10 -0.409%
2026-05-03 19:45:00+00:00 ETHUSDT LONG Pullback Long 81 2334.710203 2327.66770544 sl ·tp1✓ 5 -1.11 -0.382%
2026-05-03 22:15:00+00:00 ETHUSDT LONG Pullback Long 82 2347.694097 2336.42798464 sl 1 -1.07 -0.560%
2026-05-03 22:45:00+00:00 ETHUSDT LONG Pullback Long 75 2346.373701 2333.53291297 sl 3 -1.06 -0.627%
2026-05-04 01:15:00+00:00 ETHUSDT LONG Pullback Long 81 2316.654788 2330.95308724 sl 1 0.95 0.537%
2026-05-04 01:30:00+00:00 ETHUSDT LONG Pullback Long 81 2319.625679 2330.95308724 sl 1 0.94 0.408%
2026-05-04 01:45:00+00:00 ETHUSDT LONG Pullback Long 86 2326.507743 2330.95308724 sl 1 0.86 0.111%
2026-05-04 02:00:00+00:00 ETHUSDT LONG Pullback Long 92 2351.185144 2384.46136907 tp2 4 2.33 1.335%
2026-05-04 02:15:00+00:00 ETHUSDT LONG Breakout 87 2360.00779 2394.93912842 tp2 9 2.33 1.400%
2026-05-04 02:30:00+00:00 ETHUSDT LONG Breakout 87 2363.7089 2347.5795528 sl ·tp1✓ 31 -1.05 -0.762%
2026-05-04 02:45:00+00:00 ETHUSDT LONG Breakout 87 2380.173838 2363.31868407 sl 15 -1.04 -0.788%
2026-05-04 14:15:00+00:00 ETHUSDT LONG Pullback Long 73 2340.041802 2344.13453082 sl 1 0.85 0.095%
2026-05-04 14:30:00+00:00 ETHUSDT LONG Pullback Long 76 2345.073311 2344.13453082 sl 1 -3.99 -0.120%
2026-05-04 14:45:00+00:00 ETHUSDT LONG Pullback Long 78 2352.315483 2344.13453082 sl 3 -1.09 -0.428%
2026-05-04 15:00:00+00:00 ETHUSDT LONG Pullback Long 78 2370.821033 2344.13453082 sl 2 -1.03 -1.206%
2026-05-04 17:15:00+00:00 ETHUSDT LONG Pullback Long 73 2363.048702 2345.0300037 sl 26 -1.04 -0.843%
2026-05-04 22:15:00+00:00 ETHUSDT LONG Pullback Long 72 2363.30878 2352.23581444 sl 3 -1.07 -0.548%
2026-05-05 01:30:00+00:00 ETHUSDT LONG Pullback Long 70 2360.728006 2379.46937974 tp2 9 2.21 0.714%
2026-05-05 02:15:00+00:00 ETHUSDT LONG Squeeze Breakout 93 2368.950472 2389.19462365 tp2 14 2.23 0.775%
2026-05-05 02:45:00+00:00 ETHUSDT LONG Squeeze Breakout 89 2373.81193 2363.79327901 sl 1 -1.08 -0.502%
2026-05-05 03:15:00+00:00 ETHUSDT LONG Pullback Long 72 2372.271468 2395.10155055 tp2 40 2.25 0.882%
2026-05-05 03:45:00+00:00 ETHUSDT LONG Squeeze Breakout 92 2384.725203 2373.42255131 sl 5 -1.07 -0.554%
2026-05-05 12:30:00+00:00 ETHUSDT LONG Pullback Long 84 2386.345689 2377.1198835 sl ·tp1✓ 8 -1.08 -0.467%
2026-05-05 12:45:00+00:00 ETHUSDT LONG Squeeze Breakout 89 2388.276268 2379.17674957 sl 6 -1.09 -0.461%
2026-05-05 13:15:00+00:00 ETHUSDT LONG Squeeze Breakout 95 2394.428113 2385.06530211 sl 2 -1.08 -0.471%
2026-05-07 06:45:00+00:00 ETHUSDT LONG Breakout 71 2335.690497 2337.868429 timeout 3 0.25 0.013%
2026-05-07 07:15:00+00:00 ETHUSDT LONG Breakout 71 2342.872651 2337.868429 timeout 1 -0.56 -0.294%
2026-03-10 15:00:00+00:00 BTCUSDT LONG Squeeze Breakout 81 71457.13071 70864.38142624 sl 4 -1.04 -0.910%
2026-03-13 08:45:00+00:00 BTCUSDT LONG Squeeze Breakout 73 71911.567 71568.70416062 sl 3 -1.07 -0.557%
2026-03-13 10:15:00+00:00 BTCUSDT LONG Squeeze Breakout 71 72241.96609 72958.50767675 tp2 13 2.26 0.912%
2026-03-13 10:30:00+00:00 BTCUSDT LONG Squeeze Breakout 71 72338.09492 73059.40712841 tp2 12 2.26 0.917%
2026-03-15 09:15:00+00:00 BTCUSDT LONG Squeeze Breakout 76 71801.23391 71580.49551468 sl 14 -1.11 -0.387%
2026-03-15 18:00:00+00:00 BTCUSDT LONG Squeeze Breakout 79 71809.43637 71556.51791656 sl 4 -1.09 -0.432%
2026-03-15 20:45:00+00:00 BTCUSDT LONG Pullback Long 71 71831.543 71566.82753305 sl 2 -1.09 -0.449%
2026-03-16 03:45:00+00:00 BTCUSDT LONG Breakout 70 73769.22413 73282.52923015 sl ·tp1✓ 20 -1.05 -0.740%
2026-03-16 13:45:00+00:00 BTCUSDT LONG Breakout 73 74067.91371 73667.47080263 sl 3 -1.06 -0.621%
2026-03-16 22:15:00+00:00 BTCUSDT LONG Squeeze Breakout 86 74859.75119 74405.73184169 sl 4 -1.05 -0.686%
2026-03-17 00:15:00+00:00 BTCUSDT LONG Squeeze Breakout 88 75399.51307 74923.69166467 sl 1 -1.05 -0.711%
2026-03-17 01:15:00+00:00 BTCUSDT LONG Breakout 80 75836.84423 75288.17969529 sl 4 -1.04 -0.804%
2026-03-19 14:15:00+00:00 BTCUSDT SHORT Pullback Short 70 69457.45651 69920.45412149 sl ·tp1✓ 15 -1.05 -0.747%
2026-03-19 15:45:00+00:00 BTCUSDT SHORT Breakdown 71 68841.74128 69349.99550756 sl 1 -1.04 -0.818%
2026-03-22 08:30:00+00:00 BTCUSDT SHORT Breakdown 76 68560.4257 68844.06677605 sl 3 -1.08 -0.494%
2026-03-22 11:30:00+00:00 BTCUSDT SHORT Breakdown 78 68353.58777 68617.64778564 sl ·tp1✓ 4 -1.08 -0.466%
2026-03-22 12:00:00+00:00 BTCUSDT SHORT Breakdown 76 68156.5469 68438.81438663 sl 2 -1.08 -0.494%
2026-03-22 18:45:00+00:00 BTCUSDT SHORT Squeeze Breakdown 89 68410.87058 67905.09666508 tp2 10 2.19 0.659%
2026-03-22 19:15:00+00:00 BTCUSDT SHORT Squeeze Breakdown 88 68277.41063 67731.26396121 tp2 8 2.21 0.720%
2026-03-22 20:00:00+00:00 BTCUSDT SHORT Squeeze Breakdown 83 68150.14882 68420.74048555 sl 2 -1.08 -0.477%
2026-03-22 21:00:00+00:00 BTCUSDT SHORT Pullback Short 80 68114.5595 67538.72888647 tp2 1 2.22 0.765%
2026-03-22 21:15:00+00:00 BTCUSDT SHORT Breakdown 78 67731.17455 68051.20708152 sl ·tp1✓ 4 -1.07 -0.552%
2026-03-23 00:45:00+00:00 BTCUSDT SHORT Pullback Short 80 67630.7047 68043.72579862 sl 3 -1.05 -0.691%
2026-03-24 07:30:00+00:00 BTCUSDT LONG Squeeze Breakout 74 70911.06694 70604.337199 sl ·tp1✓ 23 -1.07 -0.513%
2026-03-24 08:00:00+00:00 BTCUSDT LONG Squeeze Breakout 71 71276.57656 70944.65726049 sl 2 -1.07 -0.546%
2026-03-25 11:30:00+00:00 BTCUSDT LONG Squeeze Breakout 83 71854.44987 71550.75004428 sl 2 -1.08 -0.503%
2026-03-26 18:00:00+00:00 BTCUSDT SHORT Breakdown 76 68435.66314 68794.39964636 sl 9 -1.06 -0.604%
2026-03-27 04:15:00+00:00 BTCUSDT SHORT Squeeze Breakdown 86 68347.38963 68639.24252375 sl 4 -1.08 -0.507%
2026-03-27 07:45:00+00:00 BTCUSDT SHORT Pullback Short 71 68541.93125 67949.85225302 tp2 4 2.23 0.784%
2026-03-27 08:30:00+00:00 BTCUSDT SHORT Squeeze Breakdown 83 68180.5397 67571.65692416 tp2 1 2.24 0.813%
2026-03-27 08:45:00+00:00 BTCUSDT SHORT Squeeze Breakdown 86 67760.06588 67044.31714386 tp2 8 2.27 0.976%
2026-03-28 01:15:00+00:00 BTCUSDT SHORT Pullback Short 72 66095.86529 66350.9807842 sl 17 -1.08 -0.466%
2026-03-28 02:30:00+00:00 BTCUSDT SHORT Pullback Short 78 65992.29637 66239.01846242 sl 8 -1.09 -0.454%
2026-04-02 13:45:00+00:00 BTCUSDT SHORT Breakdown 76 65806.95199 66124.58215215 sl 1 -1.07 -0.563%
2026-04-05 22:45:00+00:00 BTCUSDT LONG Squeeze Breakout 76 67957.78122 68533.7434857 tp2 2 2.22 0.768%
2026-04-06 08:00:00+00:00 BTCUSDT LONG Pullback Long 70 69110.52694 69693.42182281 tp2 5 2.22 0.763%
2026-04-06 09:15:00+00:00 BTCUSDT LONG Breakout 80 69624.8812 70241.83570342 tp2 1 2.24 0.806%
2026-04-06 09:30:00+00:00 BTCUSDT LONG Breakout 80 69920.86997 69585.21062528 sl 8 -1.07 -0.560%
2026-04-07 22:15:00+00:00 BTCUSDT LONG Breakout 75 70282.97857 71318.85829997 tp2 3 2.33 1.394%
2026-04-08 12:00:00+00:00 BTCUSDT LONG Pullback Long 73 71671.69506 72211.60639209 tp2 5 2.19 0.673%
2026-04-08 12:15:00+00:00 BTCUSDT LONG Pullback Long 73 71827.44177 71560.51731394 sl 1 -1.09 -0.452%
2026-04-08 12:45:00+00:00 BTCUSDT LONG Pullback Long 74 71928.37204 72495.20595606 tp2 2 2.21 0.708%
2026-04-08 13:00:00+00:00 BTCUSDT LONG Squeeze Breakout 91 72045.20708 72636.61981634 tp2 1 2.22 0.741%
2026-04-08 13:15:00+00:00 BTCUSDT LONG Squeeze Breakout 88 72612.17712 72274.46950642 sl 2 -1.07 -0.545%
2026-04-09 10:00:00+00:00 BTCUSDT LONG Squeeze Breakout 83 71510.14661 71239.27882363 sl 4 -1.09 -0.459%
2026-04-09 15:15:00+00:00 BTCUSDT LONG Squeeze Breakout 79 71321.89015 71449.86093466 sl 1 0.86 0.099%
2026-04-09 15:30:00+00:00 BTCUSDT LONG Squeeze Breakout 79 71323.79072 71449.86093466 sl 1 0.85 0.097%
2026-04-09 15:45:00+00:00 BTCUSDT LONG Squeeze Breakout 83 72067.01362 72947.61528604 tp2 27 2.30 1.142%
2026-04-10 13:30:00+00:00 BTCUSDT LONG Pullback Long 72 72281.678 72014.83231834 sl 1 -1.09 -0.449%
2026-04-10 14:00:00+00:00 BTCUSDT LONG Pullback Long 80 72305.58517 72936.70727714 tp2 2 2.23 0.793%
2026-04-10 14:15:00+00:00 BTCUSDT LONG Breakout 82 72689.10019 72358.12620216 sl ·tp1✓ 7 -1.07 -0.535%
2026-04-10 14:30:00+00:00 BTCUSDT LONG Breakout 82 72954.8799 72604.93355529 sl 5 -1.07 -0.560%
2026-04-10 16:15:00+00:00 BTCUSDT LONG Pullback Long 75 72682.99836 72816.1486 timeout ·tp1✓ 96 0.35 0.103%
2026-04-10 17:00:00+00:00 BTCUSDT LONG Pullback Long 75 72975.8862 72571.99852859 sl 53 -1.06 -0.634%
2026-04-10 17:30:00+00:00 BTCUSDT LONG Pullback Long 75 72950.47858 72560.71941404 sl ·tp1✓ 51 -1.06 -0.614%
2026-04-11 03:15:00+00:00 BTCUSDT LONG Pullback Long 73 73024.9009 72808.68431094 sl 3 -1.11 -0.376%
2026-04-11 11:45:00+00:00 BTCUSDT LONG Pullback Long 72 72831.843 72673.87971682 sl 6 -1.16 -0.297%
2026-04-11 12:00:00+00:00 BTCUSDT LONG Pullback Long 70 72890.06046 72733.62689991 sl 5 -1.16 -0.295%
2026-04-11 12:45:00+00:00 BTCUSDT LONG Pullback Long 73 72936.67444 72775.35070402 sl 2 -1.16 -0.301%
2026-04-11 16:45:00+00:00 BTCUSDT LONG Breakout 82 73096.02223 72897.27676447 sl 3 -1.12 -0.352%
2026-04-12 22:30:00+00:00 BTCUSDT SHORT Breakdown 70 70615.20908 70905.98893584 sl 1 -1.08 -0.492%
2026-04-13 07:30:00+00:00 BTCUSDT SHORT Pullback Short 71 70658.89597 70892.62862666 sl 7 -1.10 -0.411%
2026-04-13 14:00:00+00:00 BTCUSDT LONG Squeeze Breakout 81 71644.4869 71341.34410124 sl 2 -1.08 -0.503%
2026-04-13 19:30:00+00:00 BTCUSDT LONG Breakout 87 72828.54201 73654.45518132 tp2 11 2.29 1.054%
2026-04-13 19:45:00+00:00 BTCUSDT LONG Breakout 87 72983.58851 73824.94409694 tp2 10 2.29 1.073%
2026-04-13 22:15:00+00:00 BTCUSDT LONG Breakout 86 73742.51612 74610.89468746 tp2 3 2.30 1.098%
2026-04-14 06:15:00+00:00 BTCUSDT LONG Pullback Long 77 74321.2897 74824.19356146 tp2 4 2.16 0.597%
